<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bing tips and tricks</title>
	<atom:link href="http://bingtricks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bingtricks.com</link>
	<description>bing secrets revealed</description>
	<lastBuildDate>Tue, 29 Sep 2009 13:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing position checker</title>
		<link>http://bingtricks.com/bing-position-checker/94</link>
		<comments>http://bingtricks.com/bing-position-checker/94#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing tools]]></category>
		<category><![CDATA[position checker]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=94</guid>
		<description><![CDATA[Bing is a little slower to index websites, but when it does is important to monitor your placement. Are you on the first page for your desired keywords? Here&#8217;s how to find out: Find your site position in Bing One method is to search for the term you want and then count. Is easy when [...]]]></description>
			<content:encoded><![CDATA[<p>Bing is a little slower to index websites, but when it does is important to monitor your placement. Are you on the first page for your desired keywords? Here&#8217;s how to find out:<br />
<span id="more-94"></span></p>
<h2>Find your site position in Bing</h2>
<p>One method is to search for the term you want and then count. Is easy when your on the first page, but it gets annoying when you&#8217;re not in top ten. So you can use a tool, preferably a free one. I will not go into the specialized tools, just give you a hint.</p>
<p>First you can go to <code>http://www.searchenginegenie.com/bing-position-checker.html </code> and use the tool there, it looks like this:</p>
<p style="text-align: center">
<p style="text-align: center"><a href="http://bingtricks.com/wp-content/uploads/2009/09/bing-position-checker.png"><img class="aligncenter size-full wp-image-101" title="bing position checker" src="http://bingtricks.com/wp-content/uploads/2009/09/bing-position-checker.png" alt="bing position checker" width="515" height="321" /></a></p>
<p>If you have multiple keywords, or want to check rankings on multiple search engines, is better to use a specialized tool, like:<br />
<code>http://www.mikes-marketing-tools.com/ranking-reports/</code><br />
You do it frequently, then use <code>http://tools.seobook.com/firefox/rank-checker/</code>, a free tool that you can install in seconds.</p>
<p>What other tool you found useful? Comment:</p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/bing-position-checker/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing market share bigger than 10%</title>
		<link>http://bingtricks.com/bing-market-share-bigger-than-10/90</link>
		<comments>http://bingtricks.com/bing-market-share-bigger-than-10/90#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing news]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=90</guid>
		<description><![CDATA[Bing had an USÂ  market share of 10.7% in August, according to Nielsen Megaview Search. That positions Bing as the fastest growing search engine in the US top 10. here are the detailed data: Top 10 Search Providers for August 2009, Ranked by Searches (U.S.) +------------------------------+-------------+----------+------------+ &#124; Provider &#124; Searches &#124; M-O-M % &#124; Share [...]]]></description>
			<content:encoded><![CDATA[<p>Bing had an USÂ <strong> market share</strong> of 10.7% in August, according to Nielsen Megaview Search. That positions Bing as the fastest growing search engine in the US top 10. here are the detailed data:</p>
<p><span id="more-90"></span></p>
<pre>Top 10 Search Providers for August 2009, Ranked by Searches (U.S.)
+------------------------------+-------------+----------+------------+
| Provider                     |  Searches   | M-O-M %  |  Share of  |
|                              |    (000)    |  Growth  |  Searches  |
+------------------------------+-------------+----------+------------+
| Total                        | 10,812,734  |   2.9%   |   100.0%   |
| Google Search                |  6,986,580  |   2.6%   |   64.6%    |
| Yahoo! Search                |  1,726,060  |  -4.2%   |   16.0%    |
| MSN/Windows Live/Bing Search |  1,156,415  |  22.1%   |   10.7%    |
| AOL Search                   |   333,231   |   1.8%   |    3.1%    |
| Ask.com Search               |   186,270   |   2.9%   |    1.7%    |
| My Web Search                |   128,432   |   0.5%   |    1.2%    |
| Comcast Search               |   50,328    |  -21.6%  |    0.5%    |
| Yellow Pages Search          |   37,923    |   2.7%   |    0.4%    |
| NexTag Search                |   31,830    |   0.4%   |    0.3%    |
| Local.com Search             |   16,314    |   2.9%   |    0.2%    |
+------------------------------+-------------+----------+------------+
Source: Nielsen MegaView Search</pre>
<p>Google still leads the pack from a comfortable 65% (this is almost a monopoly on search), Yahoo is down 4% above the previous month. It would be useful to compare the Bing market share (taken by the number of searches) with Bing market share taken by the number of searchers. That would allow to draw some interesting conclusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/bing-market-share-bigger-than-10/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft sites have 41% more searches than last year</title>
		<link>http://bingtricks.com/microsoft-sites-have-41-more-searches-than-last-year/85</link>
		<comments>http://bingtricks.com/microsoft-sites-have-41-more-searches-than-last-year/85#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing news]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=85</guid>
		<description><![CDATA[The good news is that Microsoft sites had 3.3 billion searches in July 2009 which is 41% more than in July 2008. The bad news is that exactly 41% was the average market growth. So Microsoft only managed to defend its market share. Care to see how much Google grew? Well, here are the raw [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that Microsoft sites had 3.3 billion searches in July 2009 which is 41% more than in July 2008. The bad news is that exactly 41% was the average market growth. So Microsoft only managed to defend its market share. Care to see how much Google grew?<span id="more-85"></span></p>
<p>Well, here are the raw data according to ComScore:</p>
<table border="1" cellspacing="0" cellpadding="2" width="491">
<tbody>
<tr>
<td colspan="4" width="491" valign="top"><strong>Worldwide Search Market Overview</strong><br />
<strong>July 2009 vs. July 2008</strong><br />
<strong>Total Worldwide â€“ Age 15+, Home/Work Locations</strong><br />
<strong>Source: comScore qSearch</strong></td>
</tr>
<tr>
<td rowspan="2" width="199" valign="top"></td>
<td colspan="3" width="292" valign="top"><strong>Searches (MM)</strong></td>
</tr>
<tr>
<td width="97" valign="top"><strong> July 2008</strong></td>
<td width="97" valign="top"><strong> July 2009</strong></td>
<td width="97" valign="top"><strong>Percent Change</strong></td>
</tr>
<tr>
<td width="199" valign="top"><em>Total Internet</em></td>
<td width="97" valign="top"><em>80,554</em></td>
<td width="97" valign="top"><em>113,685</em></td>
<td width="97" valign="top"><em>41%</em></td>
</tr>
<tr>
<td width="199" valign="top">Google Sites</td>
<td width="97" valign="top">48,666</td>
<td width="97" valign="top">76,684</td>
<td width="97" valign="top">58%</td>
</tr>
<tr>
<td width="199" valign="top">Yahoo! Sites</td>
<td width="97" valign="top">8,689</td>
<td width="97" valign="top">8,898</td>
<td width="97" valign="top">2%</td>
</tr>
<tr>
<td width="199" valign="top">Baidu.com Inc.</td>
<td width="97" valign="top">7,413</td>
<td width="97" valign="top">7,976</td>
<td width="97" valign="top">8%</td>
</tr>
<tr>
<td width="199" valign="top">Microsoft Sites</td>
<td width="97" valign="top">2,349</td>
<td width="97" valign="top">3,317</td>
<td width="97" valign="top">41%</td>
</tr>
<tr>
<td width="199" valign="top">eBay</td>
<td width="97" valign="top">1,223</td>
<td width="97" valign="top">1,723</td>
<td width="97" valign="top">41%</td>
</tr>
<tr>
<td width="199" valign="top">NHN Corporation</td>
<td width="97" valign="top">1,243</td>
<td width="97" valign="top">1,526</td>
<td width="97" valign="top">23%</td>
</tr>
<tr>
<td width="199" valign="top">Ask Network</td>
<td width="97" valign="top">929</td>
<td width="97" valign="top">1,291</td>
<td width="97" valign="top">39%</td>
</tr>
<tr>
<td width="199" valign="top">Yandex</td>
<td width="97" valign="top">663</td>
<td width="97" valign="top">1,290</td>
<td width="97" valign="top">94%</td>
</tr>
<tr>
<td width="199" valign="top">AOL LLC</td>
<td width="97" valign="top">1,148</td>
<td width="97" valign="top">1,023</td>
<td width="97" valign="top">-11%</td>
</tr>
<tr>
<td width="199" valign="top">Facebook.com</td>
<td width="97" valign="top">743</td>
<td width="97" valign="top">879</td>
<td width="97" valign="top">18%</td>
</tr>
</tbody>
</table>
<p>Google sites are doing great, with an impressive growth of 58% over last July. Even combined, Yahoo and Microsoft are far away from Google. Yandex, the Russian search engine, is the absolute performer, almost doubling the number of searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/microsoft-sites-have-41-more-searches-than-last-year/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top celebrities and politicians with Bing xRank</title>
		<link>http://bingtricks.com/top-celebrities-and-politicians-with-bing-xrank/81</link>
		<comments>http://bingtricks.com/top-celebrities-and-politicians-with-bing-xrank/81#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing tools]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[xRank]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=81</guid>
		<description><![CDATA[Top celebrities today? Top politicians or top bloggers? Everybody is interested in this kind of information. You can access it by using Bing xRank. Here&#8217;s how to: Bing xRank ranks most notable people According to the developers, &#8220;xRank keeps track of notable people and puts them in order for you. We count Bing web searches [...]]]></description>
			<content:encoded><![CDATA[<p>Top celebrities today? Top politicians or top bloggers? Everybody is interested in this kind of information. You can access it by using Bing xRank. Here&#8217;s how to:</p>
<p><span id="more-81"></span></p>
<h2>Bing xRank ranks most notable people</h2>
<p>According to the developers, &#8220;<strong>xRank</strong> keeps track of notable people and puts them in order for you. We count Bing web searches for movie stars, musicians, and other famous people. Then, we compile our findings into an insightful ranking formula that tells you who the world is searching for most. The result is a cultural snapshot of who&#8217;s hot and who&#8217;s not!&#8221;</p>
<p>By using <a title="Bing xRank" rel="nofollow" href="http://www.bing.com/xrank" target="_blank">xRank</a>, you can easily do one of the following:</p>
<ul style="list-style-type: disc;">
<li><strong>Search</strong>.<br />
Enter a name and Bing will tell you who they are and how they rate.</li>
<li><strong>Learn.</strong><br />
You can browse a bio or get the latest news headlines about the person you&#8217;re interested in.</li>
<li><strong>Explore</strong>.<br />
For each celebrity, you are ine click away from the latest videos, images, movies, albums, and more.</li>
<li><strong>Relate</strong>.<br />
This is one of my favorite features of xRank. This is one big electronic gossip machine. Thumbnail photos at the bottom of xRank show you the associates, friends, enemies, and romances, of the person you&#8217;re interested in.</li>
<li><strong>Scan</strong>.<br />
You are a big fan of some singer or movie star? Look over the rankings and trending over time. Movement at the top of the list means more than it does near the bottom.</li>
<li><strong>Track</strong>.<br />
View a person&#8217;s popularity over the past six months on the <strong>xRank History</strong> chart. Under the <strong>xRank History</strong> chart, find the top-moving searches. These are real searches from users on the day the person peaked in popularity on xRank.</li>
</ul>
<p style="text-align: center;"><a href="http://bingtricks.com/wp-content/uploads/2009/08/bing-xRank.png"><img class="aligncenter size-medium wp-image-82" style="border: 1px solid black;" title="bing xRank" src="http://bingtricks.com/wp-content/uploads/2009/08/bing-xRank-300x284.png" alt="bing xRank" width="300" height="284" /></a></p>
<h2>Celebrities, politicians and&#8230;</h2>
<p>According to Microsoft, worth tracking are:</p>
<ul>
<li>celebrities</li>
<li>politicians</li>
<li>musicians</li>
<li>bloggers</li>
</ul>
<p>You can see that these are the categories which make the first page of tabloids, except maybe bloggers.</p>
<p>I&#8217;m not into any of the celebrity business and also not interested in politics or top bloggers. But I like the concept and think this is a valuable <strong>SEO resource </strong>for people interested in more visitors<strong> </strong>and clicks<strong>.</strong> Write about what&#8217;s hot and you may receive thousands of visits a day.</p>
<p>What do you think? Is xRank useful or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/top-celebrities-and-politicians-with-bing-xrank/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find used car history with BING</title>
		<link>http://bingtricks.com/find-used-car-history-with-bing/76</link>
		<comments>http://bingtricks.com/find-used-car-history-with-bing/76#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[used car]]></category>
		<category><![CDATA[VIN]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=76</guid>
		<description><![CDATA[If you want to buy a used car, there&#8217;s one simple way to instantly find its history. You guessed right, it&#8217;s done by using Bing. Here&#8217;s how it works:Put the car&#8217;s VIN into Bing search box and hit ENTER. The first result will be the used vehicle history. VIN stands for Vehicle Information Number and [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to buy a used car, there&#8217;s one simple way to instantly find its history. You guessed right, it&#8217;s done by using Bing. Here&#8217;s how it works:<span id="more-76"></span>Put the car&#8217;s VIN into Bing search box and hit ENTER. The first result will be the used vehicle history.</p>
<p><a href="http://bingtricks.com/wp-content/uploads/2009/08/used-car-history-BING.png"><img class="aligncenter size-medium wp-image-77" title="used car history BING" src="http://bingtricks.com/wp-content/uploads/2009/08/used-car-history-BING-300x131.png" alt="used car history BING" width="349" height="152" /></a></p>
<p>VIN stands for Vehicle Information Number and was initiated in 1980. It&#8217;s a standard method to identify cars. Decoding the number is easy and free. The used vehicle&#8217;s history is provided usually for a small fee. But several bucks can really make a difference because nobody likes to buy a car that had problems in the past.</p>
<p>Bing is able to display the information only in certain countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/find-used-car-history-with-bing/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing gives you the right salary</title>
		<link>http://bingtricks.com/bing-gives-you-the-right-salary/70</link>
		<comments>http://bingtricks.com/bing-gives-you-the-right-salary/70#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing news]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=70</guid>
		<description><![CDATA[Bing gives you the right salary. The crisis is almost over. Maybe it&#8217;s time for a raise? But how much to ask for? Here&#8217;s a quick tip from Bing: Just type in the Bing search box: [job] salary where [job] is the job you have or want to have. Some examples: engineer salary stock broker [...]]]></description>
			<content:encoded><![CDATA[<p>Bing gives you the <strong>right salary</strong>. The crisis is almost over. Maybe it&#8217;s time for a raise? But how much to ask for? Here&#8217;s a quick tip from <strong>Bing:</strong><br />
<span id="more-70"></span><br />
Just type in the Bing search box:</p>
<p><code>[job] salary</code><br />
where [job] is the job you have or want to have. Some examples:<br />
<code>engineer salary<br />
stock broker salary</code><br />
<a href="http://bingtricks.com/wp-content/uploads/2009/08/bing-salary.jpg"><img class="aligncenter size-medium wp-image-71" title="bing salary" src="http://bingtricks.com/wp-content/uploads/2009/08/bing-salary-300x109.jpg" alt="bing salary" width="300" height="109" /></a></p>
<p>We did some searches and found out some interesting stuff. For instance, if you want to be paid on hourly basis, a bartender (Hourly rate :$6.17 to $8.89) is paid the same as a babysitter (Hourly rate :$5.79 to $9.96), but not as good as a bodyguard (Hourly rate :$16.59 to $50.71).</p>
<p>What is the best paid job that can be found by Bing salary search? Comment:</p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/bing-gives-you-the-right-salary/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather with Bing</title>
		<link>http://bingtricks.com/weather-with-bing/64</link>
		<comments>http://bingtricks.com/weather-with-bing/64#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=64</guid>
		<description><![CDATA[You want to know the weather forecast. And you use Bing for search. Ok, you&#8217;re one search away from it. Here&#8217;s how: Just type in the search box: weather in [city or country or region] You&#8217;ll instantly visualize the forecast, before the search results. It looks like this: Click on the picture for details. For [...]]]></description>
			<content:encoded><![CDATA[<p>You want to know the <strong>weather forecast</strong>. And you use Bing for search. Ok, you&#8217;re one search away from it. Here&#8217;s how:<span id="more-64"></span><br />
Just type in the search box:<br />
<code>weather in [city or country or region]</code><br />
You&#8217;ll instantly visualize the forecast, before the search results. It looks like this:<br />
<a href="http://bingtricks.com/wp-content/uploads/2009/08/weather-with-bing.jpg"><img class="aligncenter size-medium wp-image-66" title="weather with bing" src="http://bingtricks.com/wp-content/uploads/2009/08/weather-with-bing-300x178.jpg" alt="weather with bing" width="300" height="178" /></a><br />
Click on the picture for details.</p>
<p>For that search we used &#8220;weather in UK&#8221; search string.</p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/weather-with-bing/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert measurement units with Bing</title>
		<link>http://bingtricks.com/convert-measurement-units-with-bing/61</link>
		<comments>http://bingtricks.com/convert-measurement-units-with-bing/61#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=61</guid>
		<description><![CDATA[Convert quickly some measurement units in some other units using Bing. Need to convert units from metric sistem to English customary units (for instance from meters to yards or from kilograms to pounds)? Here&#8217;s how: Just type the following conversion command into Bing&#8217;s search box: [number] [unit] in [unit] It looks like this: 11 pounds [...]]]></description>
			<content:encoded><![CDATA[<p>Convert quickly some measurement units in some other units using Bing. Need to convert units from metric sistem to English customary units (for instance from meters to yards or from kilograms to pounds)? Here&#8217;s how:<span id="more-61"></span></p>
<p>Just type the following conversion command into Bing&#8217;s search box:</p>
<p><code>[number] [unit] in [unit]</code><br />
It looks like this:<br />
<code>11 pounds in kilograms</code><br />
<code>11 miles in kilometres</code><br />
<a href="http://bingtricks.com/wp-content/uploads/2009/08/convert-measurement-units-with-bing.jpg"><img class="aligncenter size-medium wp-image-62" title="convert measurement units with bing" src="http://bingtricks.com/wp-content/uploads/2009/08/convert-measurement-units-with-bing-300x161.jpg" alt="convert measurement units with bing" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/convert-measurement-units-with-bing/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookup any IP with Bing</title>
		<link>http://bingtricks.com/lookup-any-ip-with-bing/56</link>
		<comments>http://bingtricks.com/lookup-any-ip-with-bing/56#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[IP lookout]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=56</guid>
		<description><![CDATA[Need to lookup an IP? Don&#8217;t leave bing, just type in the search box: IP:[Ip-number] where [Ip-number] is the IP you&#8217;re interested in. Here&#8217;s an example: IP lookout with Bing]]></description>
			<content:encoded><![CDATA[<p>Need to <strong>lookup an IP</strong>? Don&#8217;t leave bing, just type in the search box:</p>
<p>IP:[Ip-number] where [Ip-number] is the IP you&#8217;re interested in. Here&#8217;s an example:</p>
<p><span id="more-56"></span></p>
<p><a href="http://www.bing.com/search?q=IP%3A96.17.8.33&amp;go=&amp;form=QBRE" target="_blank">IP lookout with Bing</a><br />
<a href="http://bingtricks.com/wp-content/uploads/2009/08/bing-IP-lookup.jpg"><img class="aligncenter size-medium wp-image-57" title="bing IP lookup" src="http://bingtricks.com/wp-content/uploads/2009/08/bing-IP-lookup-300x131.jpg" alt="bing IP lookup" width="300" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/lookup-any-ip-with-bing/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Bing background image</title>
		<link>http://bingtricks.com/remove-bing-background-image/51</link>
		<comments>http://bingtricks.com/remove-bing-background-image/51#comments</comments>
		<pubDate>Fri, 07 Aug 2009 09:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[background]]></category>

		<guid isPermaLink="false">http://bingtricks.com/?p=51</guid>
		<description><![CDATA[Bing background image, here&#8217;s something different about Bing! For some it&#8217;s the colour splash that makes search interesting, for others it&#8217;s simply annoying. If it disturbs you, here&#8217;s how to remove the image: instead of typing Â www.bing.com, try http://www.bing.com/?rb=0 It should look like this:]]></description>
			<content:encoded><![CDATA[<p>Bing background image, here&#8217;s something different about Bing! For some it&#8217;s the colour splash that makes search interesting, for others it&#8217;s simply annoying. If it disturbs you, here&#8217;s how to remove the image:</p>
<p><span id="more-51"></span>instead of typing Â www.bing.com, try <a title="Rmove Bing background" href="http://www.bing.com/?rb=0" target="_blank">http://www.bing.com/?rb=0</a></p>
<p>It should look like this:</p>
<p style="text-align: center;"><a href="http://bingtricks.com/wp-content/uploads/2009/08/remove-bing-background.jpg"><img class="aligncenter size-medium wp-image-52" title="remove-bing-background" src="http://bingtricks.com/wp-content/uploads/2009/08/remove-bing-background-300x189.jpg" alt="remove bing background" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bingtricks.com/remove-bing-background-image/51/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

