Microsoft sites have 41% more searches than last year
The good news is that Microsoft sites had 3.3 billion searches in July 2009 which is 41% more than in July 2008. The bad news is that exactly 41% was the average market growth. So Microsoft only managed to defend its market share. Care to see how much Google grew?
Well, here are the raw data according to ComScore:
| Worldwide Search Market Overview July 2009 vs. July 2008 Total Worldwide – Age 15+, Home/Work Locations Source: comScore qSearch |
|||
| Searches (MM) | |||
| July 2008 | July 2009 | Percent Change | |
| Total Internet | 80,554 | 113,685 | 41% |
| Google Sites | 48,666 | 76,684 | 58% |
| Yahoo! Sites | 8,689 | 8,898 | 2% |
| Baidu.com Inc. | 7,413 | 7,976 | 8% |
| Microsoft Sites | 2,349 | 3,317 | 41% |
| eBay | 1,223 | 1,723 | 41% |
| NHN Corporation | 1,243 | 1,526 | 23% |
| Ask Network | 929 | 1,291 | 39% |
| Yandex | 663 | 1,290 | 94% |
| AOL LLC | 1,148 | 1,023 | -11% |
| Facebook.com | 743 | 879 | 18% |
Google sites are doing great, with an impressive growth of 58% over last July. Even combined, Yahoo and Microsoft are far away from Google. Yandex, the Russian search engine, is the absolute performer, almost doubling the number of searches.

Leave a Reply